स्वास्थ्य तर्फ प्रदेश स्तरमा ठुलो विज्ञापन sunlight tv khaber
Karnali Province Government, Ministry of Social Development, Birendranagar
Surkhet invites job applications for various health services in contract service.
This information has been published for the information of all the concerned Nepali citizens who are eligible as per the details, to apply to the Ministry of Social Development, Karnali Pradesh within 15 days from the date of publication of this information.
| Positions | Level | Req. No. |
| Consultant Obstetrics | 9th | 11 |
| Consultant Pediatrician | 9th | 2 |
| Consultant Neonatologist | 9th | 1 |
| Consultant General Physician | 9th | 11 |
| Consultant gastro-enterologist | 9th | 1 |
| Consultant Cardiologist | 9th | 1 |
| Consultant Nephrologist | 9th | 1 |
| Consultant endocrinologist | 9th | 1 |
| Forensic Medicine Officer | 9th | 1 |
| Consultant General Surgeon | 9th | 12 |
| Consultant Orthopedic Surgeon | 9th | 1 |
| Consultant Pediatric Surgeon | 9th | 1 |
| Consultant Surgery / Gastro | 9th | 1 |
| Consultant Dental Surgeon | 9th | 1 |
| Consultant Medical Generalist | 9th | 1 |
| Consultant Pathologist | 9th | 1 |
| Deputy Chief Medical Lab | 9th | 1 |
| Consultant Anesthesiologist | 9th | 3 |
| Hospital Nursing Administrator | 9th | 2 |
| Medical Officer | 8th | 20 |
| Dental surgeon | 8th | 1 |
| Nursing Officer | 7th | 4 |
| Medical Lab Technologist | 7th | 2 |
| Physiotherapist | 7th | 2 |
| Dietitian authorized | 7th | 1 |
| Housekeeping Officer | 7th | 2 |
| Biomedical engineer | 7th | 1 |
| Pharmacy authorized | 7th | 1 |
| Hospital administrator | 7th | 1 |
| Radiography technologist | 7th | 1 |
| Clinical Psychologist | 7th | 1 |
| Health Assistant | 5th | 2 |
| Radiographer | 5th | 2 |
| Lab technician | 5th | 1 |
| Anesthesia assistant | 5th | 3 |
| Physiotherapy assistant | 5th | 1 |
| Biomedical technician | 5th | 2 |
| Staff nurse | 5th | 38 |
| Dialysis technician | 5th | 1 |
| Dental hygienist | 4th | 3 |
| ECG Technician | 4th | 2 |
| Ortho Optician Assistant | 4th | 2 |
| Lab Assistant | 4th | 2 |
| Total | 150 | |
Comments
Post a Comment